IFS Codes MICR Codes
IFSC Codes and MICR Codes
| SRI POTTI SRI RAMULU NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., NELLORE | |||||
|---|---|---|---|---|---|
| Sno | Branch Name | IFSC Code | MICR Code | ||
| 1 | Head Office | APBL0009002 | 524841002 | ||
| 2 | Atmakur | APBL0009001 | 524841542 | ||
| 3 | Gudur | APBL0009003 | 524841102 | ||
| 4 | Kavali | APBL0009004 | 524841202 | ||
| 5 | Kavali EC | APBL0009005 | 524841202 | ||
| 6 | Kota | APBL0009006 | 524841664 | ||
| 7 | Kovur | APBL0009007 | 524841003 | ||
| 8 | Naidupet | APBL0009008 | 524841662 | ||
| 9 | Nellore Town | APBL0009009 | 524841005 | ||
| 10 | Podalakur | APBL0009010 | 524841543 | ||
| 11 | Sullurpet | APBL0009011 | 524841702 | ||
| 12 | Udayagiri | APBL0009012 | 524841502 | ||
| 13 | Vakadu | APBL0009013 | 524841663 | ||
| 14 | Venkatagiri | APBL0009014 | 524841302 | ||
| 15 | Vinjamur | APBL0009015 | 524841522 | ||
| 16 | Nellore Town EC | APBL0009016 | 524841005 | ||
| 17 | Buchireddypalem | APBL0009017 | 524841004 | ||
| 18 | Rapur | APBL0009018 | 524841622 | ||
| 19 | Rammurthy Nagar | APBL0009019 | 524841006 | ||
| 20 | Allur | APBL0009020 | 524841682 | ||
| 21 | Anumasamudrampeta | APBL0009021 | 524841007 | ||
| 22 | Kaluvoya | APBL0009022 | 524841008 | ||
| 23 | Jaladanki | APBL0009023 | 524841009 | ||



