Balance Sheet
BALANCE SHEET AS ON 31.03.2026
| Capital and Liabilities | Schedule | As on 31/03/2026 (₹) | As on 31/03/2025 (₹) |
|---|---|---|---|
| Share Capital | 1 | 1,382,317,351.00 | 1,301,773,251.00 |
| Reserves and Surplus | 2 | 1,967,203,330.69 | 1,892,793,339.02 |
| Deposits | 3 | 5,686,902,033.05 | 4,992,652,891.26 |
| Borrowings | 4 | 18,364,838,679.00 | 15,814,555,312.93 |
| Other Liabilities & Provisions | 5 | 1,459,806,254.51 | 1,312,747,995.42 |
| TOTAL | 28,861,067,648.25 | 25,314,522,789.63 | |
| ASSETS | Schedule | As on 31/03/2026 (₹) | As on 31/03/2025 (₹) |
|---|---|---|---|
| Cash in Hand | 6 | 163,162,919.00 | 197,715,415.00 |
| Balance with Banks | 7 | 3,639,749,802.12 | 3,557,607,529.76 |
| Investments | 8 | 1,913,348,105.00 | 1,593,009,105.00 |
| Advances | 9 | 21,649,797,908.21 | 18,593,218,210.19 |
| Fixed Assets | 10 | 1,052,431,517.84 | 1,052,561,309.90 |
| Other Assets | 11 | 442,577,396.08 | 320,411,219.78 |
| TOTAL | 28,861,067,648.25 | 25,314,522,789.63 | |
| Contingent liabilities | 12 | 24,788,686.92 | 28,552,105.32 |
| The Schedules and notes referred to above form an integral part of the Balance Sheet. | ||||
|---|---|---|---|---|
| Significant Accounting policies | 17 | |||
| Notes on Accounts | 18 | |||
| As per our report of even date | For and on the behalf The District Cooperative Central Bank Limited, Nellore | |||
| M/s B V RAO & CO LLP | ||||
| Chartered Accountants, | ||||
| Chief Executive Officer | ( S.SRINIVASA RAO) | |||
| Regn. No: 003118S/S200049 | ||||
| Place : Nellore | ||||
| Date : | ||||



