IFS Codes MICR Codes
IFSC Codes and MICR Codes
SRI POTTI SRI RAMULU NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., NELLORE
| Sno | Bcode | Branch Name | IFSC Code | MICR Code |
|---|---|---|---|---|
| 1 | 901 | Head Office | APBL0009002 | 524841002 |
| 2 | 902 | Anumasamudramapeta | APBL0009001 | 524841007 |
| 3 | 903 | Atmakur | APBL0009003 | 524841542 |
| 4 | 904 | Gudur | APBL0009004 | 524841102 |
| 5 | 905 | Kavali | APBL0009005 | 524841202 |
| 6 | 906 | Kavali EC | APBL0009006 | 524841202 |
| 7 | 907 | Kota | APBL0009007 | 524841664 |
| 8 | 908 | Kovur | APBL0009008 | 524841003 |
| 9 | 909 | Naidupet | APBL0009009 | 524841662 |
| 10 | 910 | Nellore Town | APBL0009010 | 524841005 |
| 11 | 911 | Podalakur | APBL0009011 | 524841543 |
| 12 | 912 | Sullurpet | APBL0009012 | 524841702 |
| 13 | 913 | Udayagiri | APBL0009013 | 524841502 |
| 14 | 914 | Vadakadu | APBL0009014 | 524841663 |
| 15 | 915 | Venkatagiri | APBL0009015 | 524841302 |
| 16 | 916 | Vinjamur | APBL0009016 | 524841522 |
| 17 | 917 | Nellore Town EC | APBL0009017 | 524841005 |
| 18 | 918 | Buchireddypalem | APBL0009018 | 524841004 |
| 19 | 919 | Rapur | APBL0009019 | 524841622 |
| 20 | 920 | Rammurthy Nagar | APBL0009020 | 524841006 |
| 21 | 921 | Allur | APBL0009021 | 524841682 |
| 22 | 922 | Kaluvaoya | APBL0009022 | 524841008 |
| 23 | 923 | Jaladanki | APBL0009023 | 524841009 |



