District Level Technical Committee (DLTC) Approved
Scales of Finance for Crop Loans (2025-26)
Official per-acre scale of finance fixed for agriculture, horticulture, sericulture, aquaculture, and animal husbandry in SPSR Nellore District.
SRI POTTI SRIRAMULU NELLORE DISTRICT COOPERATIVE CENTRAL BANK LTD NELLORE
Approved Scales of Finance for Kharif & Rabi 2025-26 vs 2024-25 (Per Acre / Per Unit in ₹)
| S.No | Name of Crop / Activity | Scale of Finance (2024-25) | Scale of Finance (2025-26) |
|---|---|---|---|
| 🌾 Cereals, Millets & Pulses | |||
| 1. | Paddy (Hyv) - Kharif / Rabi / Seed | ₹42,000 - ₹50,000 | ₹46,000 - ₹50,000 |
| 2. | Groundnut (Irrigated / Rainfed) | ₹31,000 - ₹35,000 | ₹36,500 - ₹39,500 |
| 3. | Black Gram (మినుము) | ₹20,000 - ₹22,000 | ₹21,500 - ₹23,500 |
| 4. | Green Gram (పెసలు) | ₹20,000 - ₹22,000 | ₹21,000 - ₹23,000 |
| 5. | Red Gram (కందులు) | ₹19,000 - ₹24,000 | ₹19,000 - ₹24,000 |
| 6. | Bengal Gram (శనగ) | ₹31,000 - ₹34,000 | ₹32,000 - ₹36,000 |
| 7. | Maize (మొక్కజొన్న - Irrigated) | ₹42,000 - ₹45,000 | ₹43,000 - ₹46,000 |
| 8. | Jowar & Bajra (జొన్న / సజ్జ) | ₹15,000 - ₹23,000 | ₹17,000 - ₹25,000 |
| 🌱 Commercial & Cash Crops | |||
| 9. | Cotton (ప్రత్తి - Irrigated) | ₹44,000 - ₹50,000 | ₹45,000 - ₹52,000 |
| 10. | Tobacco (పొగాకు - Rabi) | ₹90,000 - ₹1,00,000 | ₹91,500 - ₹1,01,500 |
| 11. | Sugar Cane (చెరకు - Plant & Ratoon) | ₹70,000 - ₹1,00,000 | ₹70,000 - ₹1,00,000 |
| 12. | Chillies (మిర్చి - Red / Green) | ₹90,000 - ₹1,25,000 | ₹90,000 - ₹1,25,000 |
| 13. | Turmeric (పసుపు) | ₹1,00,000 - ₹1,10,000 | ₹1,00,000 - ₹1,15,000 |
| 🍊 Horticulture & Plantation | |||
| 14. | Citrus (బత్తాయి / నిమ్మ) | ₹60,000 - ₹65,000 | ₹64,000 - ₹69,000 |
| 15. | Banana (అరటి - Tissue Culture) | ₹1,15,000 - ₹1,30,000 | ₹1,20,000 - ₹1,30,000 |
| 16. | Papaya (బొప్పాయి) | ₹1,00,000 - ₹1,10,000 | ₹1,05,000 - ₹1,10,000 |
| 17. | Betelvine (తమలపాకు) | ₹80,000 - ₹85,000 | ₹85,000 - ₹90,000 |
| 18. | Vegetables & Watermelon | ₹35,000 - ₹50,000 | ₹46,000 - ₹53,000 |
| 🦐 Aquaculture & Fisheries (Nellore Coastal Belt) | |||
| 19. | L. Vannamei Prawn Culture | ₹9,00,000 - ₹10,00,000 | ₹9,80,000 - ₹10,00,000 |
| 20. | Scampi & Brackish Water Prawn | ₹3,40,000 - ₹3,70,000 | ₹4,00,000 |
| 21. | Fresh Water Fish Culture (Carp / Pangassius) | ₹4,30,000 - ₹6,00,000 | ₹4,50,000 - ₹6,00,000 |
| 22. | Crab & Seabass Culture | ₹2,20,000 - ₹4,50,000 | ₹4,00,000 - ₹5,00,000 |
| 🐄 Animal Husbandry & Dairying | |||
| 23. | Milch Animal - Cow (per animal) | ₹35,000 - ₹38,000 | ₹36,000 - ₹38,000 |
| 24. | Milch Animal - Buffalo (per animal) | ₹45,000 - ₹49,000 | ₹48,000 - ₹49,000 |
| 25. | Sheep & Goat Unit (20 + 1) | ₹42,000 - ₹46,000 / annum | ₹42,000 - ₹46,000 |
| 26. | Poultry (Broiler ₹110-130/bird; Layer ₹240/bird) | ₹110 - ₹240 / bird | ₹110 - ₹240 / bird |
Interest Subvention: Crop loans up to ₹3,00,000 eligible for Interest Subvention & Prompt Repayment Incentive (YSR Sunna Vaddi).
Apply via Affiliated PACS / Branch